October 2025
League One |
||
Exeter City | 20:00 | Plymouth |
Premier League |
||
Leeds | 20:00 | West Ham |
Championship |
||
Preston | 20:00 | Sheffield Utd |
Premier League |
||
Chelsea | 15:00 | Sunderland |
Newcastle | 15:00 | Fulham |
Manchester United | 17:30 | Brighton |
Brentford | 20:00 | Liverpool |
Championship |
||
Coventry | 12:30 | Watford |
Ipswich | 12:30 | West Brom |
Portsmouth | 12:30 | Stoke City |
Blackburn | 15:00 | Southampton |
Bristol City | 15:00 | Birmingham |
Derby | 15:00 | QPR |
Hull City | 15:00 | Charlton |
Middlesbrough | 15:00 | Wrexham |
Millwall | 15:00 | Leicester |
Sheffield Wednesday | 15:00 | Oxford United |
Swansea | 15:00 | Norwich |
League One |
||
Bolton | 12:30 | Cardiff |
Mansfield Town | 12:30 | Wigan |
AFC Wimbledon | 15:00 | Burton Albion |
Barnsley | 15:00 | Rotherham |
Leyton Orient | 15:00 | Lincoln |
Northampton | 15:00 | Luton |
Peterborough | 15:00 | Blackpool |
Reading | 15:00 | Doncaster |
Stevenage | 15:00 | Bradford |
Wycombe | 15:00 | Huddersfield |
League Two |
||
Barrow | 15:00 | Barnet |
Bromley | 15:00 | Milton Keynes Dons |
Cheltenham | 15:00 | Walsall |
Crawley Town | 15:00 | Bristol Rovers |
Crewe | 15:00 | Grimsby |
Fleetwood Town | 15:00 | Accrington ST |
Gillingham | 15:00 | Salford City |
Harrogate Town | 15:00 | Newport County |
Notts County | 15:00 | Cambridge United |
Oldham | 15:00 | Shrewsbury |
Swindon Town | 15:00 | Colchester |
Tranmere | 15:00 | Chesterfield |
Premier League |
||
Arsenal | 14:00 | Crystal Palace |
Aston Villa | 14:00 | Manchester City |
Bournemouth | 14:00 | Nottingham Forest |
Wolves | 14:00 | Burnley |
Everton | 16:30 | Tottenham |
League One |
||
Port Vale | 20:00 | Stockport County |
League One |
||
Bradford | 19:45 | Lincoln |
Mansfield Town | 19:45 | Plymouth |
Championship |
||
Wrexham | 20:00 | Coventry |