April 2025
Premier League |
||
Brentford | 15:00 | Brighton |
Crystal Palace | 15:00 | Bournemouth |
Everton | 15:00 | Manchester City |
West Ham | 15:00 | Southampton |
Aston Villa | 17:30 | Newcastle |
Premier League |
||
Fulham | 14:00 | Chelsea |
Ipswich | 14:00 | Arsenal |
Manchester United | 14:00 | Wolves |
Leicester | 16:30 | Liverpool |
Premier League |
||
Tottenham | 20:00 | Nottingham Forest |
Championship |
||
Cardiff | 15:00 | Oxford United |
Hull City | 15:00 | Preston |
Leeds | 15:00 | Stoke City |
Luton | 15:00 | Bristol City |
Millwall | 15:00 | Norwich |
Plymouth | 15:00 | Coventry |
Portsmouth | 15:00 | Watford |
QPR | 15:00 | Swansea |
Sheffield Wednesday | 15:00 | Middlesbrough |
Sunderland | 15:00 | Blackburn |
West Brom | 15:00 | Derby |
Burnley | 17:30 | Sheffield Utd |
League One |
||
Barnsley | 15:00 | Peterborough |
Blackpool | 15:00 | Wrexham |
Bristol Rovers | 15:00 | Stevenage |
Burton Albion | 15:00 | Birmingham |
Cambridge United | 15:00 | Leyton Orient |
Crawley Town | 15:00 | Exeter City |
Lincoln | 15:00 | Bolton |
Mansfield Town | 15:00 | Reading |
Northampton | 15:00 | Shrewsbury |
Stockport County | 15:00 | Huddersfield |
Wigan | 15:00 | Rotherham |
Wycombe | 15:00 | Charlton |
League Two |
||
Newport County | 12:30 | Walsall |
Accrington ST | 15:00 | Carlisle |
Barrow | 15:00 | Tranmere |
Chesterfield | 15:00 | Bradford |
Crewe | 15:00 | Milton Keynes Dons |
Doncaster | 15:00 | Colchester |
Gillingham | 15:00 | AFC Wimbledon |
Harrogate Town | 15:00 | Fleetwood Town |
Morecambe | 15:00 | Salford City |
Notts County | 15:00 | Cheltenham |
Port Vale | 15:00 | Grimsby |
Swindon Town | 15:00 | Bromley |
Premier League |
||
Manchester City | 20:00 | Aston Villa |
Premier League |
||
Arsenal | 20:00 | Crystal Palace |
League One |
||
Stevenage | 19:45 | Birmingham |
Championship |
||
Stoke City | 20:00 | Sheffield Utd |
Premier League |
||
Chelsea | 12:30 | Everton |
Brighton | 15:00 | West Ham |
Newcastle | 15:00 | Ipswich |
Southampton | 15:00 | Fulham |
Wolves | 15:00 | Leicester |
Championship |
||
Luton | 12:30 | Coventry |
QPR | 12:30 | Burnley |
Blackburn | 15:00 | Watford |
Cardiff | 15:00 | West Brom |
Hull City | 15:00 | Derby |
Middlesbrough | 15:00 | Norwich |
Millwall | 15:00 | Swansea |
Oxford United | 15:00 | Sunderland |
Preston | 15:00 | Plymouth |
Sheffield Wednesday | 15:00 | Portsmouth |
League One |
||
Bristol Rovers | 12:30 | Reading |
Leyton Orient | 12:30 | Wycombe |
Barnsley | 15:00 | Shrewsbury |
Burton Albion | 15:00 | Cambridge United |
Crawley Town | 15:00 | Northampton |
Exeter City | 15:00 | Huddersfield |
Peterborough | 15:00 | Bolton |
Stockport County | 15:00 | Lincoln |
Wigan | 15:00 | Blackpool |
Wrexham | 17:30 | Charlton |
League Two |
||
AFC Wimbledon | 12:30 | Port Vale |
Doncaster | 12:30 | Bradford |
Harrogate Town | 13:00 | Notts County |
Barrow | 15:00 | Bromley |
Cheltenham | 15:00 | Carlisle |
Chesterfield | 15:00 | Morecambe |
Fleetwood Town | 15:00 | Newport County |
Gillingham | 15:00 | Swindon Town |
Milton Keynes Dons | 15:00 | Grimsby |
Salford City | 15:00 | Colchester |
Tranmere | 15:00 | Crewe |
Walsall | 15:00 | Accrington ST |
Premier League |
||
Bournemouth | 14:00 | Manchester United |
Liverpool | 16:30 | Tottenham |
League One |
||
Stevenage | 14:00 | Rotherham |
Birmingham | 15:00 | Mansfield Town |
Championship |
||
Leeds | 20:00 | Bristol City |
League One |
||
Burton Albion | 19:45 | Wigan |
League One |
||
Blackpool | 19:45 | Birmingham |
Mansfield Town | 19:45 | Peterborough |